<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Does Web</title>
	<atom:link href="http://www.mikedoesweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikedoesweb.com</link>
	<description>Web Development, jQuery Plugins, Adventure, etc..</description>
	<lastBuildDate>Thu, 05 Jan 2012 22:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creating your own JavaScript Library</title>
		<link>http://www.mikedoesweb.com/2012/creating-your-own-javascript-library/</link>
		<comments>http://www.mikedoesweb.com/2012/creating-your-own-javascript-library/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.mikedoesweb.com/?p=404</guid>
		<description><![CDATA[One of the phases I went through while learning about JavaScript was the intense desire to write my own library, similar to jQuery (but massively scaled down). My library has gone...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2012/creating-your-own-javascript-library/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>My tour of Disney&#8217;s video game studio: Avalanche Software</title>
		<link>http://www.mikedoesweb.com/2011/my-tour-of-disneys-video-game-studio-avalanche-software/</link>
		<comments>http://www.mikedoesweb.com/2011/my-tour-of-disneys-video-game-studio-avalanche-software/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 06:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[avalanche software]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.mikedoesweb.com/?p=307</guid>
		<description><![CDATA[I recently had the opportunity to tour Avalanche Software, a subsidiary of Disney Interactive Studio, located in Salt Lake City, Utah.  We weren&#8217;t allowed any recording or photography equipment. However, we also...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2011/my-tour-of-disneys-video-game-studio-avalanche-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few &#8216;Computer Science&#8217; searches in English? I guess I&#8217;ll start writing in Tagalog</title>
		<link>http://www.mikedoesweb.com/2011/few-computer-science-searches-in-english-i-guess-ill-start-writing-in-tagalog/</link>
		<comments>http://www.mikedoesweb.com/2011/few-computer-science-searches-in-english-i-guess-ill-start-writing-in-tagalog/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.mikedoesweb.com/?p=276</guid>
		<description><![CDATA[Google Trends show few searches from the United States, or in English, for advanced Computer Science topics. Perhaps I should worry less about the content of my content, and more about the language its presented? With that in mind: Pagbati, Maligayang pagdating sa MikeDoesWeb!]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2011/few-computer-science-searches-in-english-i-guess-ill-start-writing-in-tagalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Simple jQuery Tabs</title>
		<link>http://www.mikedoesweb.com/2011/really-simple-jquery-tabs/</link>
		<comments>http://www.mikedoesweb.com/2011/really-simple-jquery-tabs/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Side]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Rotator]]></category>
		<category><![CDATA[Tab]]></category>

		<guid isPermaLink="false">http://www.mikedoesweb.com/?p=230</guid>
		<description><![CDATA[Bugged by popular jQuery tab content rotators that a bulky, non semantic, to fast/slow, or can't use custom HTML anywhere you want? Really Simple jQuery Tabs is a jQuery plugin that tries to address each one of those issues. It's goal is to be as simple and flexible as possible. You can completely rip-out and replace the CSS with your own, changing elements position, styling, etc. It is quite small: at 844 bytes your bandwidth won't know the difference!]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2011/really-simple-jquery-tabs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convert &lt; address &gt; tags into Google Map link using jQuery</title>
		<link>http://www.mikedoesweb.com/2011/convert-address-tags-into-google-map-link-using-jquery/</link>
		<comments>http://www.mikedoesweb.com/2011/convert-address-tags-into-google-map-link-using-jquery/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Side]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.mikedoesweb.com/?p=138</guid>
		<description><![CDATA[While designing a page template for a University today, I realized that there were many areas of the future pages that would include street addresses: buildings, conferences, offices, ect..  I...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2011/convert-address-tags-into-google-map-link-using-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% Height Div with 2 lines of code</title>
		<link>http://www.mikedoesweb.com/2011/100-height-div-with-2-lines-of-code/</link>
		<comments>http://www.mikedoesweb.com/2011/100-height-div-with-2-lines-of-code/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Side]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[100%]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Div]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.mikedoesweb.com/?p=98</guid>
		<description><![CDATA[EDIT: This post has several code-blocks of JavaScript to keep two divs at an equal height. I recommend the last method, if you are using jQuery &#8212; It seems to...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2011/100-height-div-with-2-lines-of-code/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Hacking My Math Lab</title>
		<link>http://www.mikedoesweb.com/2011/hacking-my-math-lab/</link>
		<comments>http://www.mikedoesweb.com/2011/hacking-my-math-lab/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.mikedoesweb.com/?p=77</guid>
		<description><![CDATA[EDIT: Having moved on from this lovely math program, I now don&#8217;t have access to screen-shots or network traffic information from My Math Lab. Would you like to donate some? Comment below, or...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2011/hacking-my-math-lab/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tutorial: Opening a Pop-up window in ASP.net</title>
		<link>http://www.mikedoesweb.com/2010/tutorial-opening-a-pop-up-window-in-asp-net/</link>
		<comments>http://www.mikedoesweb.com/2010/tutorial-opening-a-pop-up-window-in-asp-net/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[pop up window]]></category>

		<guid isPermaLink="false">http://mikedoesweb.com/?p=8</guid>
		<description><![CDATA[There are many reasons that a user would want to open up a new window from your ASP site. Maybe the clicked on a button or a link, maybe the...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2010/tutorial-opening-a-pop-up-window-in-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Pass data between pages in ASP.net</title>
		<link>http://www.mikedoesweb.com/2010/tutorial-pass-data-between-pages-in-asp-net/</link>
		<comments>http://www.mikedoesweb.com/2010/tutorial-pass-data-between-pages-in-asp-net/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tutorial]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[pass data]]></category>

		<guid isPermaLink="false">http://mikedoesweb.com/?p=6</guid>
		<description><![CDATA[You have created the perfect webpage. Beautifully formed HTML, poetic CSS, artistic JavaScript, and cunning jQuery. And suddenly &#8212; a link &#8212; and all user data is lost! By far,...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2010/tutorial-pass-data-between-pages-in-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 ways to ensure your visitors never, ever come back</title>
		<link>http://www.mikedoesweb.com/2010/6-ways-to-ensure-your-visitors-never-ever-come-back/</link>
		<comments>http://www.mikedoesweb.com/2010/6-ways-to-ensure-your-visitors-never-ever-come-back/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://mikedoesweb.com/?p=4</guid>
		<description><![CDATA[As one of the web designers here at MyMark, I spend quite a bit of time with my head in code. In fact,  &#8220;System.out.print()&#8221; makes a lot more sense to...]]></description>
		<wfw:commentRss>http://www.mikedoesweb.com/2010/6-ways-to-ensure-your-visitors-never-ever-come-back/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.208 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 01:00:04 -->

